
The pH55 Waterproof Pocket pH/Temperature Tester is a reliable and user-friendly tool designed for precise measurement of water pH levels and temperature in saltwater aquariums. This compact device features a large dual-level LCD display that shows both pH readings from -2.0 to 16.0 and temperatures ranging from -5.0°C to 140.0°F, ensuring clear visibility even in low-light conditions. It includes automatic calibration with memorized buffer sets and stability indicators for accurate results every time.
| Probe | Mi56P (replaceable) |
| Weight | 100 g |
| Auto-off | after 8 minutes of non-use |
| pH Range | -2.0 to 16.0 pH |
| Dimensions | 200 × dia 38 mm |
| Temp Range | -5.0 to 60.0°C / 23.0 to 140.0°F |
| Calibration | automatic, 1 or 2 points with 2 sets of memorized buffers (pH 4.01, 7.01, 10.01 or 4.01, 6.86, 9.18) |
| Environment | -5 to 50°C / 32 to 122°F; max RH 100% |
| pH Accuracy | ±0.1 pH |
| Battery Life | approx. 300 hours of use |
| Battery Type | 4 x 1.5V; IEC LR44, A76 (included) |
| Temp Accuracy | ±0.5°C / ±1°F |
| pH Resolution | 0.1 pH |
| Temp Resolution | 0.1°C / 0.1°F |
| Temperature Compensation | automatic, from -5 to 60°C |
| pH Typical EMC Deviation | ±0.1 pH |
| Temp Typical EMC Deviation | ±0.3°C / ±0.6°F |
Not enough data for price history chart
pH55 Waterproof Pocket pH/Temperature Tester
Test Kits
Reference reading: Species guide on Codexery
Species guides on Codexery
- Foxface rabbitfish — Scientific name: Siganus vulpinus · Family: Siganidae source
- Powder blue tang — Scientific name: Acanthurus leucosternon · Family: Acanthuridae source
$77.90
1 retailer · 1 in stock
Compare Prices
Prices and availability change; we are not paid by these stores.
$77.90
Buy











